Used 18V LXT tool prices
56 18V LXT models have enough live listings to price. The cheapest verified entry point is the Ryobi P400 at $33.62 median. A four-tool starter set of the cheapest type in each category runs about $145 used, before batteries.
Cheapest way into each tool type
| Tool type | Cheapest model | Typically | Listings |
|---|---|---|---|
| Sander | Ryobi P400 | $33.62 | 14 |
| Drill | Ryobi P205 | $34.96 | 22 |
| Circular Saw | Ryobi P500 | $37.47 | 11 |
| Jigsaw | Ryobi P521 | $39.33 | 8 |
| Reciprocating Saw | Ryobi P510 | $41.11 | 26 |
| Oscillating Tool | Ryobi PCL430 | $42.58 | 86 |
| Impact Driver | Ryobi P234G | $44.99 | 31 |
| Hammer Drill | DeWalt DCD950 | $51.67 | 53 |
| Angle Grinder | Ryobi P4221 | $65.93 | 8 |
| Nailer | Ryobi P321 | $94.25 | 35 |
| Stapler | Ryobi P361 | $118.77 | 8 |
| Impact Wrench | Ryobi P262 | $137.49 | 10 |
Bare tools unless noted. Batteries and chargers are priced separately and are not included — a bare tool and the same tool in a kit are different products at very different prices, so we never blend them.
All 18V LXT models
| Model | Type | Typically | Most are | % of new |
|---|---|---|---|---|
| Ryobi P400 | Sander | $33.62 | $31.11–$38.47 | — |
| Ryobi P205 | Drill | $34.96 | $27.82–$39.98 | — |
| Ryobi P206 | Drill | $34.99 | $24.97–$41.02 | — |
| Ryobi P201 | Drill | $35.96 | $25.73–$66.91 | — |
| Ryobi PCL201 | Drill | $36.98 | $29.95–$43.02 | 74% |
| Ryobi P500 | Circular Saw | $37.47 | $30.74–$45.97 | — |
| Ryobi P440 | Sander | $39 | $34.50–$53.67 | — |
| Ryobi P521 | Jigsaw | $39.33 | $36.05–$42.86 | — |
| Ryobi P501 | Circular Saw | $39.89 | $34.30–$51.00 | — |
| Ryobi P208B | Drill | $39.94 | $35.58–$49.96 | — |
| Ryobi P271 | Drill | $39.99 | $33.05–$56.53 | — |
| Ryobi P510 | Reciprocating Saw | $41.11 | $36.06–$57.96 | — |
| Ryobi P230 | — | $41.39 | $37.97–$48.03 | — |
| Ryobi P530 | — | $41.45 | $39.98–$45.50 | — |
| Ryobi P209 | Drill | $41.61 | $35.22–$48.82 | 68% |
| Ryobi PCL430 | Oscillating Tool | $42.58 | $38–$49.36 | 61% |
| DeWalt DCD760 | Drill | $43.37 | $39.89–$56.59 | — |
| Ryobi P513 | Reciprocating Saw | $43.98 | $36.74–$53.35 | — |
| Ryobi P204 | Drill | $44.95 | $28.40–$73.58 | — |
| Ryobi P234G | Impact Driver | $44.99 | $39.35–$58.65 | — |
| Ryobi PCL406B | Sander | $44.99 | $44.61–$49 | 77% |
| Ryobi P277 | Drill | $45.14 | $36.85–$73.97 | — |
| Ryobi P215 | Drill | $45.57 | $39.99–$53.75 | 66% |
| Ryobi P505 | Circular Saw | $46.35 | $40.08–$55.07 | 78% |
| Ryobi P504G | Circular Saw | $46.78 | $41.28–$51.43 | — |
| Ryobi P343 | Oscillating Tool | $47.58 | $43.14–$56.44 | 77% |
| Ryobi PCL206 | Drill | $47.99 | $41–$56.99 | 74% |
| Ryobi P215VN | Drill | $48.06 | $44.36–$60.99 | — |
| Ryobi P235 | Impact Driver | $48.21 | $38.06–$79.99 | 74% |
| Ryobi P531 | — | $49.25 | $43.97–$58.95 | — |
| Ryobi PCL500 | Circular Saw | $49.94 | $40.83–$59.99 | 92% |
| Ryobi P236A | Impact Driver | $49.99 | $48.99–$65.90 | — |
| Ryobi P520 | Jigsaw | $50.02 | $41.34–$51.50 | — |
| DeWalt DCD950 | Hammer Drill | $51.67 | $44.99–$87.94 | — |
| Ryobi P235AVN | Impact Driver | $53 | $45.10–$70.09 | — |
| Ryobi P514 | Reciprocating Saw | $53.75 | $45.16–$71.19 | — |
| Ryobi P506 | Circular Saw | $54.59 | $45.61–$66.79 | — |
| Ryobi P519 | Reciprocating Saw | $54.92 | $47.01–$63.75 | — |
| Ryobi PCL235 | Impact Driver | $54.99 | $45–$71.34 | 89% |
| Ryobi P202 | Drill | $55.81 | $37.49–$67.50 | — |
| Ryobi P4510 | — | $55.88 | $51.55–$67.02 | 70% |
| Ryobi P516 | Reciprocating Saw | $56.94 | $50.22–$61.36 | — |
| Ryobi PCL515 | Reciprocating Saw | $57.51 | $48.14–$68.80 | 87% |
| DeWalt DCD940 | Drill | $57.95 | $45.53–$104.59 | — |
| Ryobi PCL525 | Jigsaw | $60 | $52.96–$70 | 86% |
| Ryobi P515 | Reciprocating Saw | $61.00 | $49.99–$84.63 | — |
| Ryobi P5231 | Jigsaw | $62.58 | $56.74–$74.73 | 78% |
| Ryobi P4221 | Angle Grinder | $65.93 | $57.49–$72.41 | — |
| Ryobi P507 | Circular Saw | $68.96 | $58.87–$77.48 | — |
| DeWalt DCD970 | Hammer Drill | $74.49 | $59.34–$102.29 | — |
| Ryobi PCL445 | Angle Grinder | $77 | $59.73–$125.02 | 87% |
| Ryobi P321 | Nailer | $94.25 | $87.42–$123.63 | 86% |
| Ryobi P320 | Nailer | $100.35 | $88.14–$128.74 | 87% |
| Ryobi P322 | Nailer | $110.91 | $99.99–$141.24 | 85% |
| Ryobi P361 | Stapler | $118.77 | $106.00–$140.13 | 94% |
| Ryobi P262 | Impact Wrench | $137.49 | $124.51–$148.80 | 96% |
Comparing systems? 20V MAX (81 models), M18 (64 models), M12 (26 models), FlexVolt (5 models)
Typical asking price is the median across live eBay listings verified to be that exact model. Updated daily.