Used 20V MAX tool prices
As of Sep 26, 2026, 74 20V MAX models have enough live listings to price. The cheapest verified entry point is the DeWalt DCD771 at $49.95 median. A four-tool starter set of the cheapest type in each category runs about $248 used, before batteries.
Cheapest way into each tool type
| Tool type | Cheapest model | Typically | Listings |
|---|---|---|---|
| Drill | DeWalt DCD771 | $49.95 | 155 |
| Impact Driver | DeWalt DCF885 | $53.08 | 133 |
| Hammer Drill | DeWalt DCD778 | $71.16 | 37 |
| Oscillating Tool | DeWalt DCS355 | $74.01 | 16 |
| Reciprocating Saw | DeWalt DCS380 | $83.39 | 67 |
| Sander | DeWalt DCW210B | $84.99 | 8 |
| Circular Saw | DeWalt DCS391 | $99.62 | 46 |
| Angle Grinder | DeWalt DCG412 | $107.49 | 31 |
| Cut Off Tool | DeWalt DCS438B | $114.52 | 9 |
| Rotary Hammer | DeWalt DCH133 | $126.67 | 17 |
| Jigsaw | DeWalt DCS334 | $127.47 | 20 |
| Router | DeWalt DCW600B | $129.48 | 10 |
| Band Saw | DeWalt DCS371 | $189.50 | 14 |
| Stapler | DeWalt DCN681 | $209.99 | 19 |
| Impact Wrench | DeWalt DCF899 | $214.93 | 11 |
| Nailer | DeWalt DCN680 | $245.47 | 18 |
Bare tools unless noted. Batteries and chargers are priced separately and are not included — a bare tool and the same tool in a kit are different products at very different prices, so we never blend them.
All 20V MAX models
| Model | Type | Typically | Most are | % of new |
|---|---|---|---|---|
| DeWalt DCD771 | Drill | $49.95 | $42.01–$62.71 | 58% |
| DeWalt DCF885 | Impact Driver | $53.08 | $46.39–$65 | 68% |
| DeWalt DCF886 | Impact Driver | $56.99 | $49.75–$80 | — |
| DeWalt DCF809B | Impact Driver | $59.94 | $49.58–$74.94 | 68% |
| DeWalt DCD780 | Drill | $60.80 | $48.54–$76.00 | — |
| DeWalt DCF809 | Impact Driver | $65 | $56.57–$79.99 | 61% |
| DeWalt DCD790 | Drill | $65.55 | $55.81–$83.41 | — |
| DeWalt DCF787 | Impact Driver | $66.00 | $53.47–$84.36 | 88% |
| DeWalt DCD777 | Drill | $66.37 | $54.96–$83.69 | 79% |
| DeWalt DCF887 | Impact Driver | $67.26 | $53.25–$87.24 | 71% |
| DeWalt DCD708 | Drill | $67.38 | $54.98–$81.74 | — |
| DeWalt DCD793 | Drill | $70 | $58.45–$84.95 | 70% |
| DeWalt DCD778 | Hammer Drill | $71.16 | $64.98–$91.56 | — |
| DeWalt DCD791 | Drill | $73 | $66.14–$97.50 | 34% |
| DeWalt DCS355 | Oscillating Tool | $74.01 | $70.00–$100.58 | — |
| DeWalt DCF887B | Impact Driver | $74.47 | $49.38–$103.54 | 69% |
| DeWalt DCD709 | Hammer Drill | $75 | $60–$84.81 | 52% |
| DeWalt DCD985 | Hammer Drill | $75.83 | $59.93–$94.04 | — |
| DeWalt DCD799 | Hammer Drill | $78.49 | $71.28–$100.52 | 72% |
| DeWalt DCD794B | Drill | $79.34 | $66.95–$128.24 | 85% |
| DeWalt DCD798 | Hammer Drill | $79.99 | $67.79–$117.47 | 90% |
| DeWalt DCD794 | Drill | $81 | $64.49–$101.98 | 81% |
| DeWalt DCF840 | Impact Driver | $81.35 | $62.51–$100.33 | 81% |
| DeWalt DCS380 | Reciprocating Saw | $83.39 | $72.54–$104.82 | 86% |
| DeWalt DCW210B | Sander | $84.99 | $79.99–$100.75 | 79% |
| DeWalt DCD771C2 | Drill | $85.33 | $67.22–$109.99 | 59% |
| DeWalt DCS381 | Reciprocating Saw | $88.25 | $69.99–$104.99 | — |
| DeWalt DCD995 | Hammer Drill | $89.70 | $71.25–$122.75 | — |
| DeWalt DCW210 | Sander | $89.95 | $82.93–$108.60 | 80% |
| DeWalt DCW200 | Sander | $89.95 | $81.89–$135.96 | — |
| DeWalt DCS356 | Oscillating Tool | $89.97 | $79.99–$110.09 | 82% |
| DeWalt DCF630 | — | $89.99 | $80.99–$106.94 | — |
| DeWalt DCD796 | Hammer Drill | $92.50 | $77.94–$133.92 | 96% |
| DeWalt DCS354 | Oscillating Tool | $94.90 | $79.93–$111.84 | 86% |
| DeWalt DCF850 | Impact Driver | $99.15 | $83.98–$120 | 107% |
| DeWalt DCS391 | Circular Saw | $99.62 | $91.06–$120.00 | — |
| DeWalt DCD800 | Drill | $100.97 | $89.20–$123.21 | — |
| DeWalt DCF850B | Impact Driver | $102.37 | $82.01–$129.67 | 94% |
| DeWalt DCS551 | — | $102.49 | $78.00–$115.25 | — |
| DeWalt DCE555 | — | $104.60 | $97.98–$135.30 | — |
| DeWalt DCS387 | Reciprocating Saw | $105 | $87.98–$159.92 | — |
| DeWalt DCF845 | Impact Driver | $106.50 | $80.29–$145.32 | 97% |
| DeWalt DCG412 | Angle Grinder | $107.49 | $91.65–$143.83 | 113% |
| DeWalt DCD996 | Hammer Drill | $108 | $89.99–$143.25 | 54% |
| DeWalt DCS367 | Reciprocating Saw | $110.56 | $100–$143.74 | — |
| DeWalt DCD999 | Hammer Drill | $110.99 | $90–$128.99 | 65% |
| DeWalt DCS393 | Circular Saw | $111.39 | $94.70–$120.00 | 111% |
| DeWalt DCD740 | Drill | $113.50 | $100.49–$130.30 | — |
| DeWalt DCS438B | Cut Off Tool | $114.52 | $99.99–$119.95 | 76% |
| DeWalt DCS566 | Circular Saw | $114.99 | $89.99–$129.32 | 88% |
| DeWalt DCS369 | Reciprocating Saw | $121.49 | $101.24–$138.33 | — |
| DeWalt DCS565 | Circular Saw | $122.84 | $104.24–$157.59 | 79% |
| DeWalt DCS565B | Circular Saw | $123.54 | $120.30–$124.06 | 83% |
| DeWalt DCS382 | Reciprocating Saw | $125.35 | $96.99–$152.68 | 84% |
| DeWalt DCH133 | Rotary Hammer | $126.67 | $109.99–$151.34 | — |
| DeWalt DCS334 | Jigsaw | $127.47 | $105.35–$156.74 | 80% |
| DeWalt DCW600B | Router | $129.48 | $127.82–$138.75 | 87% |
| DeWalt DCW600 | Router | $132.25 | $109.98–$154.25 | 76% |
| DeWalt DCD805 | Hammer Drill | $134.99 | $95.20–$150.74 | — |
| DeWalt DCS571 | Circular Saw | $137.15 | $118.87–$166.86 | — |
| DeWalt DCD1007B | Hammer Drill | $143.97 | $138.66–$149.75 | 85% |
| DeWalt DCS334B | Jigsaw | $149.05 | $121.20–$179.73 | 97% |
| DeWalt DCH172 | Rotary Hammer | $179.99 | $167.99–$229.40 | — |
| DeWalt DCS371 | Band Saw | $189.50 | $141.24–$214.45 | — |
| DeWalt DCD1007 | Hammer Drill | $208.50 | $142.61–$225.41 | 104% |
| DeWalt DCN681 | Stapler | $209.99 | $199–$250.58 | 78% |
| DeWalt DCH273 | Rotary Hammer | $210.34 | $189.74–$249 | 96% |
| DeWalt DCF899 | Impact Wrench | $214.93 | $155.00–$265.90 | — |
| DeWalt DCS570 | Circular Saw | $231.37 | $178.38–$285.31 | — |
| DeWalt DCF900 | Impact Wrench | $237.39 | $199.83–$258.51 | — |
| DeWalt DCN680 | Nailer | $245.47 | $201.21–$285.77 | — |
| DeWalt DCN650 | Nailer | $249 | $226.54–$270.76 | 83% |
| DeWalt DCN660 | Nailer | $279.47 | $245.92–$321.65 | — |
| DeWalt DCN692 | Nailer | $284.45 | $265.11–$391.50 | — |
Comparing systems? M18 (60 models), 18V ONE+ (53 models), M12 (24 models), 18V LXT (18 models), FlexVolt (7 models)
Typical asking price is the median across live eBay listings verified to be that exact model. Updated daily.