Used DeWalt FlexVolt tool prices
Prices as of · from live eBay listings, updated daily
As of Nov 14, 2026, 6 FlexVolt models have enough live listings to price. The cheapest verified entry point is the DeWalt FlexVolt 7-1/4" Circular Saw (DCS575) at $153.64 median.
Cheapest way into each tool type
| Tool type | Cheapest model | Typically | Listings |
|---|---|---|---|
| Circular Saw | DeWalt FlexVolt 7-1/4" Circular Saw (DCS575) | $153.64 | 11 |
| Reciprocating Saw | DeWalt FlexVolt Reciprocating Saw (DCS389) | $179.68 | 16 |
| Drill | DeWalt FlexVolt Drill (DCD460) | $262.77 | 8 |
Bare tools unless noted. Batteries and chargers are priced separately and are not included — a bare tool and the same tool in a kit are different products at very different prices, so we never blend them.
All FlexVolt models
| Model | Type | Typically | Most are | % of new |
|---|---|---|---|---|
| DeWalt FlexVolt 7-1/4" Circular Saw (DCS575) | Circular Saw | $153.64 | $136.19–$165.49 | — |
| DeWalt FlexVolt 7-1/4" Circular Saw (DCS578) | Circular Saw | $159.95 | $129.95–$270 | — |
| DeWalt FlexVolt Reciprocating Saw (DCS389) | Reciprocating Saw | $179.68 | $139.98–$222.61 | — |
| DeWalt FlexVolt Reciprocating Saw (DCS389B) | Reciprocating Saw | $182 | $155.49–$233.74 | 86% |
| DeWalt FlexVolt 7-1/4" Circular Saw (DCS577) | Circular Saw | $246.23 | $219.99–$279.99 | — |
| DeWalt FlexVolt Drill (DCD460) | Drill | $262.77 | $163.70–$372.45 | — |
Comparing systems? 20V MAX (75 models), M18 (57 models), 18V ONE+ (54 models), Ridgid 18V (35 models), M12 (22 models), 18V LXT (16 models), V20 (13 models)
Typical asking price is the median across live eBay listings verified to be that exact model. Updated daily.