Used Milwaukee M18 tool prices
Prices as of · from live eBay listings, updated daily
As of Nov 14, 2026, 57 M18 models have enough live listings to price. The cheapest verified entry point is the Milwaukee M18 1/4" Impact Driver (2656-20) at $49.99 median. A four-tool starter set of the cheapest type in each category runs about $248 used, before batteries.
Cheapest way into each tool type
| Tool type | Cheapest model | Typically | Listings |
|---|---|---|---|
| Impact Driver | Milwaukee M18 1/4" Impact Driver (2656-20) | $49.99 | 110 |
| Drill | Milwaukee M18 1/2" Drill (2601-20) | $54.49 | 20 |
| Hammer Drill | Milwaukee M18 1/2" Hammer Drill (2902-20) | $64 | 19 |
| Sander | Milwaukee M18 Sander (2648-20) | $79.99 | 15 |
| Reciprocating Saw | Milwaukee M18 Reciprocating Saw (2625-20) | $83.87 | 90 |
| Oscillating Tool | Milwaukee M18 Oscillating Tool (2626-20) | $85.64 | 33 |
| Angle Grinder | Milwaukee M18 4-1/2" Angle Grinder (2680-20) | $92.35 | 16 |
| Heat Gun | Milwaukee M18 Heat Gun (2688-20) | $94.99 | 11 |
| Circular Saw | Milwaukee M18 6-1/2" Circular Saw (2630-20) | $110.15 | 80 |
| Impact Wrench | Milwaukee M18 FUEL 3/8" Impact Wrench (2854-20) | $147.02 | 27 |
| Router | Milwaukee M18 FUEL Router (2723-20) | $148.84 | 17 |
| Band Saw | Milwaukee M18 Band Saw (2629-20) | $155.00 | 12 |
| Shear | Milwaukee M18 Shear (2635-20) | $182.81 | 18 |
| Rotary Hammer | Milwaukee M18 FUEL Rotary Hammer (2912-20) | $189.99 | 11 |
| Nailer | Milwaukee M18 FUEL Nailer (2746-20) | $221.88 | 55 |
Bare tools unless noted. Batteries and chargers are priced separately and are not included — a bare tool and the same tool in a kit are different products at very different prices, so we never blend them.
All M18 models
Comparing systems? 20V MAX (75 models), 18V ONE+ (54 models), Ridgid 18V (35 models), M12 (22 models), 18V LXT (16 models), V20 (13 models), FlexVolt (6 models)
Typical asking price is the median across live eBay listings verified to be that exact model. Updated daily.